It's a specialized solution that helps you better measure automotive functional testing.
ANALYSIS
Interface
INSTRUMENTATION
VEHICLE TEST
ENGINEERING SERVICE

Description
This standalone GPS-to-CAN module produces GNSS position and 3D inertial data (via a gyroscope & accelerometer) and outputs it via configurable CAN bus frames.
The module supports 'Untethered Dead Reckoning' - meaning that even if the GNSS signal is lost entirely, the module can deliver continuous positioning through IMU-based estimates (no external inputs required).
You can integrate the module with any CAN bus, e.g. vehicle
networks or CAN hardware. As an example, you can use it as a plug & play
add-on module for the CANedge.
FEATURES

PRODUCT

Easily add GNSS/IMU data to any CAN bus system

The CANmod.gps makes it easy to add position and 3D inertial data to your CAN bus - e.g. for use by ECUs or CAN hardware.
l Compatible with any high speed CAN bus (2.0A, 2.0B)
l Fully configure CAN IDs, bit rate and message frequency
l Power at 5-26 V DC via standard DB9 adapter cables
l Optionally record the data via any CAN interface/logger/...
l Example: Use as add-on for the CANedge (power via 2nd port)
l DBC file included for easy decoding to human-readable form
l Optionally stream sensor data via USB in real-time
l White label e.g. for inclusion in your production
Example: Add GNSS/IMU data to your CANedge log files
| GENERAL | |
| Functionality | The configurable device produces GNSS/IMU data and outputs it via CAN bus and/or USB |
| Included | CANmod.gps module, u-blox GPS antenna and USB dust cover (mini USB adapter not included) |
| Firmware | Supports free firmware updates via USB for adding features |
| Configuration | Configuration files based on the popular open source JSON schema concept (similar to the CANedge) |
| Software | Free open source editor tool for easy device configuration (offline/online version available) |
| Safety | CE, FCC, IC and RoHS certified (see the Docs for certificates) |
| Warranty | 1-year warranty |
| Support | Free, fast & high quality support |
| Origin | Denmark |
| SENSOR (GNSS/IMU) | |
| Module | Professional-grade u-blox NEO-M8U (72-channel) sensor with built-in gyroscope and accelerometer |
| GNSS | Supports (combinations of) GPS (USA), Galileo (Europe), BeiDou (China), GLONASS (Russia) |
| Geofences | Supports 0-4 configurable circular geofences (status sent via CAN bus) |
| Sensor Fusion (UDR) | Enhanced position precision via sensor fusion (UDR) of GNSS and 3D IMU (automotives only) |
| Acquisition | Cold starts: 26 s | Aided starts: 3 s | Reacquisition: 1 s |
| Sensitivity | Tracking/Navigation: 160 dBm | Cold starts: 148 dBm | Hot starts: 157 dBm |
| Battery Backup | The module has a battery backup to enable 'aided starts' (3 s) between power cycles |
| Accuracy | Position: 2.5 m CEP (Circular Error Probable) |
| Heading: 1 degree (50% at 30 m/s) | |
| Velocity: 0.05 m/s (50% at 30 m/s) | |
| DATA PARAMETERS | |
| CAN Signals | The module communicates several GNSS/IMU signals (for a full list, see the Docs or DBC file) |
| GNSS position: Longitude and latitude information [1 Hz] | |
| GNSS time: Precise GNSS based epoch timestamp [1 Hz] | |
| GNSS status: Fix type (NO/UDR/2D/3D/GNSS+UDR) and satellite count [1 Hz] | |
| GNSS speed: Travel speed in meters/second [1 Hz] | |
| GNSS altitude: Altitude information in meters [1 Hz] | |
| GNSS attitude/orientation: Roll, pitch, heading [1 Hz] | |
| GNSS odometer: Distance traveled (since power on and total) [1 Hz] | |
| 3D IMU: Gyroscope-based angular rate (X, Y, Z) and accelerometer-based acceleration (X, Y, Z) [100 Hz] | |
| Geofences: Status of the configured geofences [1 Hz] | |
| CAN BUS | |
| Channels | 1 x CAN channel |
| Modes | The device can either broadcast the data onto the CAN bus - or provide it on-request |
| Standard | ISO 11898: Compliant with CAN (up to 1 Mbit/s) |
| Identifiers | Compliant with CAN specifications 2.0A (11-Bit ID) and 2.0B (29-Bit ID) |
| Termination | Termination can be toggled via switch below DB9 connector |
| Retransmission | Retransmission of frames that have lost arbitration or been disturbed by errors |
| Transceiver Protection | Protection: +/- 25kV HBM ESD, +/-12kV IEC ESD, +/-14 V bus fault, short circuit |
| Common mode input voltage: +/-12V | |
| TXD dominant timeout (prevents network blocking in the event of a failure) | |
| CONFIGURATION | |
| Bit Rate | Select between standard bit rates (5K to 1M) or use custom bit-timing |
| Enable/Disable | Individually enable/disable each CAN message |
| Identifier Customization | Individually configure CAN IDs for all messages (11-bit or 29-bit) |
| Push/Poll Mode | Individually configure 'trigger' modes for all messages (push or poll) |
| Frequency | Individually configure prescaling of the default message frequencies to lower rates |
| IMU Correction | Optionally compensate the orientation of the module as part of the IMU configuration |
| ELECTRICAL | |
| Input Supply | +5V to +26V DC via the DB9 connector (power via pin 1 or pin 9) |
| Alternatively power via USB (for updating firmware/config or for streaming data in real-time) | |
| Power Consumption | Extremely low (<1W) - no risk of battery drainage |
| Protection | Reverse voltage protection on CAN-bus supply |
| Transient voltage event protection on supply lines | |
| MECHANICAL | |
| Enclosure & Weight | Compact aluminium enclosure: 52.5 x 70.0 x 24.5 mm (L x W x H) excl. antenna, 70 grams |
| Connector | 1 x Standard D-sub 9 (DB9) connector |
| Pin-Out | See the product manual for the DB9 connector pin-outs |
| USB | Standard mini USB connector for config/firmware updates and streaming (USB cable not included) |
| LEDs | Module status via 4 external LEDs: Power, CAN bus, Memory, GNSS |
| Temperature | Operating temperature (parts): -25degC to +70degC |
| IP Rating | IP Rating 40 |
| Mounting | Module can be mounted via e.g. rugged double-sided tape, zip-ties or a mounting bracket |
| GPS antenna | u-blox ANN-MS-0-005 (SMA plug, 5 m cable, magnetic base, -40 to +85 degC, 48 x 40 x 13 mm) |

